North American Stainless | ||||||||
Long Products Angle/Rebar/Wire Rod Alloy Surcharge | ||||||||
For Orders Promised for Delivery | ||||||||
07/01/2014 through 07/31/2014 | ||||||||
钢种 | 镍 | 铬 | 钼 | 铁 | 锰 | 铜 | 铌 | 合计 |
XM-28 | 0.0467 | 0.1537 | 0 | 0.0883 | 0 | 0 | 0.0222 | 0.3109 |
17-4 | 0.2767 | 0.1323 | 0 | 0.0922 | 0.0019 | 0.078 | 0.0333 | 0.6144 |
201 2%NI | 0.1334 | 0.134 | 0 | 0.0948 | 0.0189 | 0 | 0 | 0.3811 |
201 4.0%NI | 0.2667 | 0.1402 | 0 | 0.0948 | 0.0138 | 0 | 0 | 0.5155 |
204 CU | 0.16 | 0.1358 | 0 | 0.0909 | 0.0217 | 0.0579 | 0 | 0.4663 |
2205 | 0.3067 | 0.1936 | 0.3733 | 0.0909 | 0.0039 | 0 | 0 | 0.9684 |
2304 | 0.2701 | 0.1971 | 0.0117 | 0.0922 | 0.0037 | 0 | 0 | 0.5748 |
302 | 0.5334 | 0.1577 | 0 | 0.0935 | 0 | 0 | 0 | 0.7846 |
302 HQ | 0.6468 | 0.1489 | 0 | 0.0935 | 0 | 0.0377 | 0 | 0.9269 |
302 LC | 0.5534 | 0.1577 | 0 | 0.0935 | 0 | 0 | 0 | 0.8046 |
302 8.5 NI | 0.5668 | 0.1559 | 0 | 0.0929 | 0 | 0 | 0 | 0.8156 |
303 | 0.5668 | 0.1489 | 0 | 0.0948 | 0 | 0 | 0 | 0.8105 |
304 | 0.5334 | 0.1577 | 0 | 0.0935 | 0 | 0 | 0 | 0.7846 |
304 8.5 NI | 0.5668 | 0.1577 | 0 | 0.0929 | 0 | 0 | 0 | 0.8174 |
304L | 0.5334 | 0.1577 | 0 | 0.0935 | 0 | 0 | 0 | 0.7846 |
304L 10.0 NI | 0.6668 | 0.1577 | 0 | 0.0909 | 0 | 0 | 0 | 0.9154 |
304L 8.5 NI | 0.5668 | 0.1577 | 0 | 0.0929 | 0 | 0 | 0 | 0.8174 |
304L 9.5 NI | 0.6335 | 0.1577 | 0 | 0.0916 | 0 | 0 | 0 | 0.8828 |
304M | 0.6001 | 0.1577 | 0 | 0.0922 | 0 | 0 | 0 | 0.85 |
305 | 0.7335 | 0.1577 | 0 | 0.0916 | 0 | 0 | 0 | 0.9828 |
308LSI | 0.6201 | 0.1726 | 0 | 0.0857 | 0.0049 | 0 | 0 | 0.8833 |
309LHS | 0.8735 | 0.205 | 0.0058 | 0.0779 | 0.0055 | 0 | 0 | 1.1677 |
310S | 1.2669 | 0.219 | 0 | 0.0714 | 0 | 0 | 0 | 1.5573 |
314 | 1.3336 | 0.2102 | 0 | 0.0649 | 0 | 0 | 0 | 1.6087 |
316 | 0.7001 | 0.1507 | 0.2333 | 0.0909 | 0 | 0 | 0 | 1.175 |
316/316L | 0.6668 | 0.1463 | 0.2333 | 0.0909 | 0 | 0 | 0 | 1.1373 |
316L 10.5 NI | 0.7001 | 0.1463 | 0.2333 | 0.0916 | 0 | 0 | 0 | 1.1713 |
316LHS | 0.7535 | 0.1599 | 0.2625 | 0.0844 | 0.004 | 0 | 0 | 1.2643 |
316LN | 0.7668 | 0.1533 | 0.315 | 0.0909 | 0 | 0 | 0 | 1.326 |
321 | 0.6401 | 0.1489 | 0 | 0.0935 | 0 | 0 | 0 | 0.8825 |
409 CB | 0.02 | 0.0964 | 0 | 0.1137 | 0 | 0 | 0.0333 | 0.2634 |
409 NI | 0.0533 | 0.0964 | 0 | 0.1137 | 0 | 0 | 0.0444 | 0.3078 |
410 | 0 | 0.1117 | 0 | 0.1111 | 0.0013 | 0 | 0 | 0.2241 |
416 | 0 | 0.1121 | 0 | 0.1104 | 0 | 0 | 0 | 0.2225 |
430 | 0 | 0.1445 | 0 | 0.1065 | 0 | 0 | 0 | 0.251 |
431 | 0.1 | 0.138 | 0 | 0.1039 | 0.0011 | 0 | 0 | 0.343 |
434 | 0 | 0.1402 | 0.105 | 0.1065 | 0.0008 | 0 | 0 | 0.3525 |
6/2014 Averages: | 镍 | 铬 | 钼 | 铁 | 钛 | 锰 | 铜 | 铌 |
8.5566 | 1.13 | 14.7213 | 0.1924 | 0 | 0.4777 | 3.0962 | 22 |
“特别声明:以上作品内容(包括在内的视频 图片或音频)为国通网旗下企业用户上传并发布 本平台仅提供信息存储空间服务。
Notice: The content of the above works (including video, pictures or audio) is uploaded and published by GuTon's enterprise users, and this platform only provides information storage space services.
Notice: The content of the above works (including video, pictures or audio) is uploaded and published by GuTon's enterprise users, and this platform only provides information storage space services.